<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association for Historical and Fine Art Photography</title>
	<atom:link href="http://www.ahfap.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahfap.org.uk</link>
	<description>...for image professionals in the UK cultural heritage sector</description>
	<lastBuildDate>Wed, 26 Oct 2011 10:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A little appreciation</title>
		<link>http://www.ahfap.org.uk/607/</link>
		<comments>http://www.ahfap.org.uk/607/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:17:25 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Cultural Heritage]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ahfap.org.uk/?p=607</guid>
		<description><![CDATA[Visitors to this (new) page may be interested to read the comments of Professor Victor Mair, of the University of Pennsylvania, on the digitisation programme at the heart of the International Dunhuang Project. He observes that, thanks to online images, &#8230; <a href="http://www.ahfap.org.uk/607/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visitors to this (new) page may be interested to read the comments of Professor Victor Mair, of the University of Pennsylvania, on the digitisation programme at the heart of the International Dunhuang Project. He observes that, thanks to online images, scholars no longer have to travel, with the accompanying expenses entailed, to far-flung locations to study documents or works of art, so saving resources of time and money. The objects themselves also are no longer disturbed and put at risk of damage or contamination.</p>
<p>From the point of view of the undervalued and often overlooked fine art photographer, it was surprising and refreshing to read <em>this</em> later on.</p>
<p style="padding-left: 30px;">…Something else I have realized in working with archeologically recovered objects is that high-quality photography very often reveals details not evident to the naked eye. This seems paradoxical, but somehow a skilled photographer manages to bring out colours, shades, marks, and other properties of an artifact that are not visible to the unaided eye…Now in the comfort of one’s study, one may view the image of a given manuscript in whatever orientation one pleases, enlarging it, and enhancing the image by a variety of means that would have been impossible if one were working directly on the physical manuscript itself. Sometimes (I would say frequently), a virtual manuscript or artifact is preferable to a real manuscript or artifact.</p>
<p style="padding-left: 30px;"><em>IDP News</em> [Winter/Spring 2010-11]<br />
With thanks to Professor Mair for permission to quote from his text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahfap.org.uk/607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Editorial features page</title>
		<link>http://www.ahfap.org.uk/new-editorial-features-page/</link>
		<comments>http://www.ahfap.org.uk/new-editorial-features-page/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:18:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Cultural Heritage]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ahfap.org.uk/?p=595</guid>
		<description><![CDATA[A new editorial features page will be coming soon, it&#8217;s going to contain articles on all aspects of our work and may even include the odd guest writer, so stay tuned! If you would like to contribute please contact the &#8230; <a href="http://www.ahfap.org.uk/new-editorial-features-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new editorial features page will be coming soon, it&#8217;s going to contain articles on all aspects of our work and may even include the odd guest writer, so stay tuned! If you would like to contribute please contact the <a title="opens in the same window" href="http://www.ahfap.org.uk/contact-us/" target="_self">Journal Editor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahfap.org.uk/new-editorial-features-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

